Size | US | UK | EU | Bust | Waist |
S | 4 | 8 | 34 | 64-78cm/25.20-30.7” | 64-70cm/25.2-27.6″ |
M | 6 | 10 | 36 | 68-82CM/26.8-32.3″ | 68-74CM/26.8-29.1″ |
L | 8 | 12 | 38 | 72-86CM/28.4-33.9″ | 72-76cm/28.3″-29.9″ |
XL | 10 | 14 | 40 | 76-90CM/29.9-35.4″ | 76-80CM/29.9-31.5″ |
Weight | 0.3 kg |
---|---|
Size | S, M, L, XL |
Reviews
There are no reviews yet.